top of page
Crop | Name | Sales Format | Total |
---|---|---|---|
Apples | Aztec Fuji® on Geneva® 214 | BR | 1,250 |
Apples | Aztec Fuji® on Geneva® 41 | BR | 4,720 |
Apples | Beni Shogun Fuji on Geneva® 41 | BR | 0 |
Apples | Firestorm™ Honeycrisp on Geneva® 890 | BR | 1,800 |
Apples | Gibson Golden Delicious on Geneva® 890 | BR | 3,250 |
Apples | Granny Smith on Bud 118 | BR | 600 |
Apples | Granny Smith on Geneva® 11 | BR | 4,000 |
Apples | Granny Smith on Geneva® 890 | BR | 5,595 |
Apples | Indian Summer on Geneva® 890 | BR | 1,045 |
Apples | It® Red Delicious on Geneva® 969 | BR | (20) |
Apples | Jonastar® on Geneva® 890 | BR | 630 |
Apples | Lady in Red® on Geneva® 214 | BR | 3,650 |
Apples | Lady in Red® on Geneva® 969 | BR | 6,857 |
Apples | Mutsu on Bud 118 | BR | 1,375 |
Apples | Mutsu on Geneva® 890 | BR | 1,997 |
Apples | Newtown Pippin on Bud 118 | BR | 595 |
Apples | Newtown Pippin on Geneva® 890 | BR | 845 |
Apples | Perpetue cv. on Geneva® 890 | BR | 1,336 |
Apples | RedRidge™ Gala on Bud 10™ | BR | 4,750 |
Apples | RedRidge™ Gala on Geneva® 11 | BR | 5,500 |
Apples | Royal Red Honeycrisp® on Geneva® 890 | BR | 7,244 |
Apples | September Wonder Fuji on Geneva® 41 | BR | 1,180 |
Apples | Simmons cv. on Geneva® 890 | BR | 5,250 |
Apples | Sweet Maia® (Cv. MAIA-SM) on Bud 10™ | BR | 2,250 |
Cherry | Attika® on Gisela® 12 | BR | (35) |
Cherry | Benton® "PC 7146-8" on Gisela® 12 | BR | 378 |
Cherry | Benton® "PC 7146-8" on Gisela® 6 | BR | 0 |
Cherry | Benton® "PC 7146-8" on Krymsk® 5 | BR | 110 |
Cherry | Benton® "PC 7146-8" on Krymsk® 6 | BR | 1,138 |
Cherry | Bing on Colt | BR | 245 |
Cherry | Bing on Gisela® 12 | BR | 1,142 |
Cherry | Bing on Gisela® 6 | BR | 1,055 |
Cherry | Bing on Krymsk® 5 | BR | 818 |
Cherry | Bing on Krymsk® 6 | BR | 500 |
Cherry | Bing on Mahaleb | BR | 257 |
Cherry | Bing on Maxma® 14 | BR | (49) |
Cherry | Bing on Mazzard | BR | (126) |
Cherry | Black Tartarian on Colt | BR | 120 |
Cherry | Black Tartarian on Mahaleb | BR | (85) |
Cherry | Black Tartarian on Maxma® 14 | BR | 188 |
Cherry | Black Tartarian on Mazzard | BR | 239 |
Cherry | Blackpearl® "NY 8139" on Colt | BR | 1,361 |
Cherry | Blackpearl® "NY 8139" on Gisela® 12 | BR | 8,628 |
Cherry | Blackpearl® "NY 8139" on Krymsk® 5 | BR | 9,484 |
Cherry | Blackpearl® "NY 8139" on Krymsk® 6 | BR | 2,878 |
Cherry | Blackpearl® "NY 8139" on Mahaleb | BR | 3,137 |
Cherry | Blackpearl® "NY 8139" on Maxma® 14 | BR | 121 |
Cherry | Blackpearl® "NY 8139" on Mazzard | BR | 321 |
Cherry | Brooks on Colt | BR | 464 |
Cherry | Brooks on Krymsk® 5 | BR | 1,489 |
Cherry | Brooks on Mahaleb | BR | 1,605 |
Cherry | Brooks on Maxma® 14 | BR | 86 |
Cherry | Brooks on Mazzard | BR | 356 |
Cherry | Burgundypearl® "NY 38L" on Gisela® 6 | BR | (2) |
Cherry | Burgundypearl® "NY 38L" on Krymsk® 5 | BR | 1,163 |
Cherry | Chelan™ "PC 7146-23" on Colt | BR | 257 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 12 | BR | 6,835 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 6 | BR | 788 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 5 | BR | 8,495 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 6 | BR | 3,683 |
Cherry | Chelan™ "PC 7146-23" on Mazzard | BR | (40) |
Cherry | Cherries on Krymsk® 7 | BR | 0 |
Cherry | Coral Champagne on Colt | BR | (1,505) |
Cherry | Coral Champagne on Gisela® 12 | BR | 218 |
Cherry | Coral Champagne on Krymsk® 5 | BR | 6,625 |
Cherry | Coral Champagne on Krymsk® 6 | BR | 1,026 |
Cherry | Coral Champagne on Mahaleb | BR | 125 |
Cherry | Coral Champagne on Maxma® 14 | BR | (227) |
Cherry | Coral Champagne on Mazzard | BR | (512) |
Cherry | Cristalina™ on Gisela® 12 | BR | 1,110 |
Cherry | Early Robin® on Gisela® 12 | BR | 25 |
Cherry | Early Robin® on Gisela® 6 | BR | 3,114 |
Cherry | Early Robin® on Krymsk® 5 | BR | 170 |
Cherry | Early Robin® on Krymsk® 6 | BR | 1,250 |
Cherry | Ebonypearl® "NY 32" on Gisela® 6 | BR | 2,000 |
Cherry | Ebonypearl® "NY 32" on Krymsk® 5 | BR | 1,292 |
Cherry | Ebonypearl® "NY 32" on Krymsk® 6 | BR | 500 |
Cherry | Ebonypearl® "NY 32" on Mazzard | BR | 97 |
Cherry | Gold on Gisela® 12 | BR | 74 |
Cherry | Gold on Gisela® 6 | BR | 650 |
Cherry | Gold on Krymsk® 6 | BR | 270 |
Cherry | Lapins on Colt | BR | 582 |
Cherry | Lapins on Gisela® 12 | BR | (524) |
Cherry | Lapins on Gisela® 6 | BR | 1,465 |
Cherry | Lapins on Krymsk® 5 | BR | 2,471 |
Cherry | Lapins on Krymsk® 6 | BR | 1,720 |
Cherry | Lapins on Mahaleb | BR | 1,168 |
Cherry | Lapins on Maxma® 14 | BR | 224 |
Cherry | Lapins on Mazzard | BR | 1 |
Cherry | Montmorency on Mahaleb | BR | 4,646 |
Cherry | RadiancePearl™ on Gisela® 6 | BR | 0 |
Cherry | Rainier on Colt | BR | 101 |
Cherry | Rainier on Gisela® 12 | BR | 3,397 |
Cherry | Rainier on Gisela® 6 | BR | 864 |
Cherry | Rainier on Krymsk® 5 | BR | 6,705 |
Cherry | Rainier on Krymsk® 6 | BR | 9,090 |
Cherry | Rainier on Mahaleb | BR | 732 |
Cherry | Rainier on Maxma® 14 | BR | 0 |
Cherry | Rainier on Mazzard | BR | 9 |
Cherry | Rainier on Performer Mahaleb | BR | 1,250 |
Cherry | Regina™ Jork 57/201 cv on Gisela® 12 | BR | 122 |
Cherry | Regina™ Jork 57/201 cv on Gisela® 6 | BR | 3,288 |
Cherry | Regina™ Jork 57/201 cv on Krymsk® 6 | BR | 2,538 |
Cherry | Royal Hazel (USPP #19920) on Krymsk® 5 | BR | 106 |
Cherry | Royal Hazel (USPP #19920) on Maxma® 14 | BR | 199 |
Cherry | Royal Hazel (USPP #19920) on Mazzard | BR | 106 |
Cherry | Royal Lynn (USPP #19589) on Krymsk® 5 | BR | (2) |
Cherry | Royal Lynn (USPP #19589) on Maxma® 14 | BR | (30) |
Cherry | Royal Lynn (USPP #19589) on Mazzard | BR | (3) |
Cherry | Royal Rainier on Maxma® 14 | BR | 166 |
Cherry | Royal Rainier on Mazzard | BR | 336 |
Cherry | Sam on Gisela® 12 | BR | 21 |
Cherry | Sam on Gisela® 6 | BR | 164 |
Cherry | Sam on Krymsk® 6 | BR | 340 |
Cherry | Santina™ on Gisela® 12 | BR | 1,485 |
Cherry | Santina™ on Gisela® 6 | BR | 4,000 |
Cherry | Santina™ on Krymsk® 5 | BR | 3,445 |
Cherry | Santina™ on Krymsk® 6 | BR | 1,250 |
Cherry | Scarlett Coral on Maxma® 14 | BR | 0 |
Cherry | Skeena™ on Gisela® 12 | BR | (150) |
Cherry | Skeena™ on Gisela® 6 | BR | 4,000 |
Cherry | Skeena™ on Krymsk® 5 | BR | 2,709 |
Cherry | Skeena™ on Krymsk® 6 | BR | 2,190 |
Cherry | Skeena™ on Mazzard | BR | (17) |
Cherry | Suite Note™ on Gisela® 12 | BR | 315 |
Cherry | Suite Note™ on Krymsk® 6 | BR | 325 |
Cherry | Sweetheart on Krymsk® 5 | BR | 4,285 |
Cherry | Sweetheart on Krymsk® 6 | BR | 1,640 |
Cherry | Sweetheart on Mahaleb | BR | 559 |
Cherry | Sweetheart on Mazzard | BR | 20 |
Cherry | Tamara™ CV Aramat on Gisela® 12 | BR | 412 |
Cherry | Tamara™ CV Aramat on Krymsk® 5 | BR | 423 |
Cherry | Tamara™ CV Aramat on Krymsk® 6 | BR | 400 |
Cherry | Tieton® "PC 7144-6" on Gisela® 12 | BR | 492 |
Cherry | Tulare Cherry on Colt | BR | 942 |
Cherry | Tulare Cherry on Krymsk® 5 | BR | 1,094 |
Cherry | Tulare Cherry on Mahaleb | BR | 1,409 |
Cherry | Tulare Cherry on Maxma® 14 | BR | 481 |
Cherry | Tulare Cherry on Mazzard | BR | 451 |
Pears | Bartlett on OHxF-87 | BR | (8,380) |
Pears | Bartlett on OHxF-97 | BR | 780 |
Pears | Bartlett on Pyro™ 2-33 | BR | 483 |
Pears | Bronze Beauty™ Bosc on OHxF-87 | BR | (1,000) |
Pears | Cold Snap™ HW614 cv. on OHxF-87 | BR | 292 |
Pears | Columbia Red D'Anjou on OHxF-87 | BR | 865 |
Pears | Comice on OHxF-97 | BR | 242 |
Pears | D'Anjou on OHxF-87 | BR | 2,656 |
Pears | D'Anjou on OHxF-97 | BR | 0 |
Pears | Forelle on OHxF-87 | BR | (26) |
Pears | Forelle on OHxF-97 | BR | (742) |
Pears | Gem on OHxF-87 | BR | 0 |
Pears | Golden Russet Bosc® on OHXF-87 | BR | 640 |
Pears | Golden Russet Bosc® on OHXF-97 | BR | (45) |
Pears | HW624 on OHxF-87 | BR | 1,700 |
Pears | HW624 on OHxF-97 | BR | 0 |
Pears | Hailey Red™ (C. LT1) on OHXF-97 | BR | (250) |
Pears | Shinseiki on OHxF-87 | BR | (10) |
Pears | Twentieth Century on OHxF-87 | BR | 0 |
Prunes | Denny Prune on Hybrid 6 | BR | 1,000 |
Prunes | Denny Prune on Krymsk® 86 | BR | (800) |
Prunes | French Prune on Hybrid 6 | BR | 800 |
Prunes | French Prune on Krymsk® 86 | BR | 20,428 |
Walnut | Chandler on Clonal RX1 | BR | 397 |
Walnut | Chandler on Clonal VX211 | BR | 2,157 |
Walnut | Chandler on Grizzly Clonal Walnut Rootstock™ | BR | 785 |
Walnut | Cisco on Clonal RX1 | BR | 120 |
Walnut | Durham on Clonal RX1 | BR | 68 |
Walnut | Hartley on Clonal RX1 | BR | 123 |
Walnut | Howard on Clonal RX1 | BR | 1,520 |
Walnut | Howard on Clonal VX211 | BR | 1,010 |
Walnut | Howard on Grizzly Clonal Walnut Rootstock™ | BR | 469 |
Walnut | Ivanhoe on Clonal RX1 | BR | (31) |
Walnut | Ivanhoe on Clonal VX211 | BR | (30) |
Walnut | Robert Livermore on Clonal RX1 | BR | 302 |
Walnut | Scharsch Franquette on Clonal RX1 | BR | 70 |
Walnut | Solano on Clonal RX1 | BR | 296 |
Walnut | Tulare on Clonal RX1 | BR | 1,372 |
Walnut | Tulare on Clonal VX211 | BR | 974 |
Walnut | Tulare on Grizzly Clonal Walnut Rootstock™ | BR | 251 |
Walnut | UC Wolfskill on Clonal RX1 | BR | 1,211 |
Walnut | UC Wolfskill on Grizzly Clonal Walnut Rootstock™ | BR | 1,241 |
bottom of page