top of page
Crop | Name | Sales Format | Total |
|---|---|---|---|
Cherry | Skeena™ on Gisela® 6 | BR | 3,871 |
Cherry | Skeena™ on Krymsk® 5 | BR | (91) |
Cherry | Skeena™ on Krymsk® 6 | BR | 1,540 |
Cherry | Skeena™ on Mazzard | BR | (1) |
Cherry | Suite Note™ on Gisela® 12 | BR | 110 |
Cherry | Suite Note™ on Krymsk® 6 | BR | 210 |
Cherry | Sweetheart on Krymsk® 5 | BR | 4,285 |
Cherry | Sweetheart on Krymsk® 6 | BR | (450) |
Cherry | Sweetheart on Mahaleb | BR | 559 |
Cherry | Sweetheart on Mazzard | BR | (35) |
Cherry | Tamara™ CV Aramat on Gisela® 12 | BR | 0 |
Cherry | Tamara™ CV Aramat on Krymsk® 5 | BR | (1) |
bottom of page
