top of page
Crop | Name | Sales Format | Total |
|---|---|---|---|
Walnut | Howard on Clonal RX1 | BR | (67) |
Walnut | Howard on Clonal VX211 | BR | 530 |
Walnut | Howard on Grizzly Clonal Walnut Rootstock™ | BR | 458 |
Walnut | Ivanhoe on Clonal RX1 | BR | (31) |
Walnut | Ivanhoe on Clonal VX211 | BR | (30) |
Walnut | Robert Livermore on Clonal RX1 | BR | 292 |
Walnut | Scharsch Franquette on Clonal RX1 | BR | 70 |
Walnut | Solano on Clonal RX1 | BR | 296 |
Walnut | Tulare on Clonal RX1 | BR | 526 |
Walnut | Tulare on Clonal VX211 | BR | 584 |
Walnut | Tulare on Grizzly Clonal Walnut Rootstock™ | BR | 251 |
Walnut | UC Wolfskill on Clonal RX1 | BR | 21 |
bottom of page
