top of page
Crop | Name | Sales Format | Total |
|---|---|---|---|
Cherry | Brooks on Colt | BR | 158 |
Cherry | Brooks on Krymsk® 5 | BR | 1,199 |
Cherry | Brooks on Mahaleb | BR | 1,420 |
Cherry | Brooks on Maxma® 14 | BR | 86 |
Cherry | Brooks on Mazzard | BR | 336 |
Cherry | Burgundypearl® "NY 38L" on Gisela® 6 | BR | (7) |
Cherry | Burgundypearl® "NY 38L" on Krymsk® 5 | BR | 1,058 |
Cherry | Chelan™ "PC 7146-23" on Colt | BR | 343 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 12 | BR | 5,040 |
Cherry | Chelan™ "PC 7146-23" on Gisela® 6 | BR | 740 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 5 | BR | 6,990 |
Cherry | Chelan™ "PC 7146-23" on Krymsk® 6 | BR | 3,683 |
bottom of page
