top of page
Crop | Name | Sales Format | Total |
|---|---|---|---|
Cherry | Chelan™ "PC 7146-23" on Mazzard | BR | (32) |
Cherry | Cherries on Krymsk® 7 | BR | 0 |
Cherry | Coral Champagne on Colt | BR | (2,679) |
Cherry | Coral Champagne on Gisela® 12 | BR | 684 |
Cherry | Coral Champagne on Krymsk® 5 | BR | 2,855 |
Cherry | Coral Champagne on Krymsk® 6 | BR | 642 |
Cherry | Coral Champagne on Mahaleb | BR | (115) |
Cherry | Coral Champagne on Maxma® 14 | BR | (127) |
Cherry | Coral Champagne on Mazzard | BR | (512) |
Cherry | Cristalina™ on Gisela® 12 | BR | 800 |
Cherry | Early Robin® on Gisela® 12 | BR | (20) |
Cherry | Early Robin® on Gisela® 6 | BR | 1,525 |
bottom of page
