top of page
Crop | Sales Format | Variety | # Available |
---|---|---|---|
Cherry | CN | Brooks on Krymsk® 5 | 925 |
Almond | CN | Earlybird™ on Krymsk® 86 | 4,832 |
Peaches (Freestone) | CN | Risingstar® FA 47 on Krymsk® 86 | 292 |
Almond | CN | Sonora on SG1® Titan | 1,638 |
Nectarine | CN | Snow Queen on Krymsk® 86 | 417 |
Mandarin | CN | Frost Owari on Carrizo | 981 |
Almond | CN | Wood Colony on Krymsk® 86 | 2,024 |
Prunes | CN | French Prune on M-40 | 10,000 |
Almond | CN | Nonpareil on SG1® Titan | 10,000 |
Peaches (Freestone) | CN | Snow Princess on Krymsk® 86 | (600) |
Pistachio | CN | Golden Hills on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 350 |
Peaches (Freestone) | CN | Desert Gold on Krymsk® 86 | 830 |
Cherry | CN | Brooks on Colt | 225 |
Almond | CN | Ne Plus on SG1® Titan | 185 |
Almond | CN | Sonora on Krymsk® 86 | 632 |
Almond | CN | Ne Plus on Krymsk® 86 | 325 |
Almond | CN | Carmel (O.S.) on Krymsk® 86 | 3,040 |
Almond | CN | Sweetheart Almond on Hybrid 17 | 0 |
Peaches (Freestone) | CN | Flamin' Fury® PF 19-007 on Krymsk® 86 | 1,235 |
Almond | CN | Peerless on Krymsk® 86 | 476 |
Almond | CN | Shasta™ on SG1® Titan | (1) |
Almond | CN | Independence® (Alm-21 cv.) on Rootpac®-R | 1,550 |
Almond | CN | Butte on Viking | 2,000 |
Peaches | CN | Peaches on Rootpac-R | 10,000 |
Pistachio | CN | Seeded UCB-1 | 10,000 |
Peaches (Cling) | CN | Starn on Krymsk® 86 | 2,067 |
Walnut | CN | Clonal RX1 | 7,766 |
Almond | CN | Aldrich on Bright's Hybrid® 5 | 5,780 |
Almond | CN | Sonora on Hansen 536 | 678 |
Almond | CN | Nonpareil on Krymsk® 86 | 10,000 |
Almond | CN | Fritz on SG1® Titan | 1,386 |
Apricot | CN | Gold Kist on Krymsk® 86 | 790 |
Pears | CN | Comice on OHxF-87 | 32 |
Peaches (Cling) | CN | Monaco on Krymsk® 86 | 140 |
Cherry | CN | Coral Champagne on Colt | 5,325 |
Walnut | CN | Grizzly Clonal Walnut Rootstock™ | (250) |
Apples | CN | Cripps Pink on Bud 118 | 2,550 |
Almond | CN | Booth® (USPPAF) on SG1® Titan | 714 |
Pistachio | CN | Randy on Yankee™ | 270 |
Almond | CN | Booth® (USPPAF) on Krymsk® 86 | 334 |
Navel Orange | CN | Cara Cara on Rich 16-6 | 93 |
Peaches (Freestone) | CN | Flamin' Fury® PF 9A-007 on Krymsk® 86 | 2,014 |
Almond | CN | Shasta™ on Hansen 536 | 5,038 |
Peaches (Freestone) | CN | Belle of Georgia on Krymsk® 86 | 737 |
Apples | CN | Golden Dorsett on Bud 118 | 1,187 |
Peaches (Cling) | CN | Loadel on Krymsk® 86 | 1,652 |
Peaches (Freestone) | CN | Flamin' Fury® PF 17 on Krymsk® 86 | 2,500 |
Olives | CN | Picual Olive | 10,000 |
Pears | CN | D'Anjou on OHxF-87 | 622 |
Peaches (Freestone) | CN | Red Baron on Krymsk® 86 | 690 |
Peaches (Freestone) | CN | O'Henry on Krymsk® 86 | 1,507 |
Almond | CN | Texas Mission on SG1® Titan | 363 |
Almond | CN | Texas Mission on Krymsk® 86 | 325 |
Peaches (Freestone) | CN | Flamin' Fury® PF 28-007 on Krymsk® 86 | 638 |
Navel Orange | CN | Parent Washington on Carrizo | 5,666 |
Peaches (Freestone) | CN | Zee Lady on Krymsk® 86 | (55) |
Almond | CN | Aldrich on SG1® Titan | 10,000 |
Nectarine | CN | Goldmine on Krymsk® 86 | 404 |
Peaches (Freestone) | CN | Roza on Krymsk® 86 | 882 |
Apples | CN | Granny Smith on Bud 118 | 2,090 |
Peaches (Cling) | CN | Lilleland on Krymsk® 86 | 3,838 |
Mandarin | CN | Tango on Carrizo | 0 |
Almond | CN | Monterey on Hansen 536 | 10,000 |
Peaches (Cling) | CN | Andross on Krymsk® 86 | 152 |
Plums | CN | Elephant Heart on Krymsk® 86 | 608 |
Peaches (Cling) | CN | Starn on Rootpac-R | 278 |
Almond | CN | Independence® (Alm-21 cv.) on Hansen 536 | 10,000 |
Apples | CN | Honeycrisp® on Bud 118 | 735 |
Pears | CN | Bartlett on OHxF-87 | 659 |
Peaches (Freestone) | CN | J.H. Hale on Krymsk® 86 | 655 |
Prunes | CN | French Prune on Krymsk® 86 | 7,252 |
Peaches (Freestone) | CN | Redhaven on Krymsk® 86 | 1,877 |
Peaches (Freestone) | CN | Newhaven on Krymsk® 86 | 1,647 |
Apples | CN | Gala on Bud 118 | 2,587 |
Olives | CN | Koroneiki Olive | 9,667 |
Cherry | CN | Skeena™ on Krymsk® 5 | 1,671 |
Almond | CN | Monterey on Viking | 10,000 |
Almond | CN | Aldrich on Krymsk® 86 | 9,248 |
Almond | CN | Nonpareil on Viking | 10,000 |
Peaches | CN | Bounty on Krymsk® 86 | 810 |
Plums | CN | Satsuma on Krymsk® 86 | 748 |
Almond | CN | Winters on SG1® Titan | 825 |
Almond | CN | Padre on SG1® Titan | 5,628 |
Pistachio | CN | Kerman on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 2,021 |
Peaches (Freestone) | CN | Galaxy on Krymsk® 86 | 2,112 |
Almond | CN | Padre on Krymsk® 86 | 750 |
Almond | CN | Aldrich on Viking | 1,000 |
Plums | CN | Santa Rosa on M-40 | 2,056 |
Pistachio | CN | Golden Hills on Seeded UCB-1 | 1,411 |
Almond | CN | Monterey on Krymsk® 86 | 10,000 |
Peaches (Freestone) | CN | Flamin' Fury® PF 23 on Krymsk® 86 | 443 |
Almond | CN | Wood Colony on SG1® Titan | 5,125 |
Peaches (Freestone) | CN | Flamin' Fury® PF 15A on Krymsk® 86 | (1,898) |
Apples | CN | Anna on Bud 118 | 1,082 |
Almond | CN | Padre on Viking | 1,440 |
Olives | CN | Arbosana Olive | 10,000 |
Peaches (Freestone) | CN | Earligrande on Krymsk® 86 | 997 |
Peaches (Freestone) | CN | Tropic Snow on Krymsk® 86 | 489 |
Peaches (Freestone) | CN | Snow Giant on Krymsk® 86 | (300) |
Pistachio | CN | Tejon on Yankee™ | 250 |
Almond | CN | Winters on Hybrid 17 | (150) |
Almond | CN | Butte on Bright's Hybrid® 5 | 5,092 |
Peaches (Freestone) | CN | Contender on Krymsk® 86 | 299 |
Pears | CN | Gem on OHxF-87 | 2,029 |
Almond | CN | Independence® (Alm-21 cv.) on SG1® Titan | 10,000 |
Cherry | CN | Black Tartarian on Krymsk® 5 | 250 |
Almond | CN | Aldrich on Hansen 536 | 2,700 |
Pistachio | CN | Yankee™ | 10,000 |
Pistachio | CN | Lost Hills on Seeded UCB-1 | 0 |
Almond | CN | Monterey on Bright's Hybrid® 5 | 4,936 |
Navel Orange | CN | Cara Cara on Carrizo | 2,000 |
Plums | CN | Flavor Queen on Krymsk® 86 | 2,221 |
Olives | CN | Arbequina Olive | 5,114 |
Cherry | CN | Bing on Krymsk® 5 | 3,532 |
Almond | CN | Fritz on Hansen 536 | 3,750 |
Nectarine | CN | Fantasia on Krymsk® 86 | (18) |
Nectarine | CN | Panamint on Krymsk® 86 | (140) |
Peaches (Cling) | CN | Sullivan #4 on Krymsk® 86 | 429 |
Peaches (Freestone) | CN | Regina Peach on Krymsk® 86 | 189 |
Peaches (Freestone) | CN | Blushingstar® FA 18 on Krymsk® 86 | 457 |
Almond | CN | Independence® (Alm-21 cv.) on Viking | (3,960) |
Almond | CN | Yorizane on SG1® Titan | 10,000 |
Almond | CN | Butte on SG1® Titan | 8,326 |
Apricot | CN | Royal Blenheim on M-40 | 8,000 |
Peaches (Freestone) | CN | Flamin' Fury® PF 8 Ball on Krymsk® 86 | 205 |
Peaches (Freestone) | CN | Suncrest on Krymsk® 86 | 1,333 |
Almond | CN | Shasta™ on Hybrid 17 | 150 |
Peaches (Freestone) | CN | Angelus on Krymsk® 86 | (18) |
Peaches (Cling) | CN | Stanislaus on Krymsk® 86 | (525) |
Peaches (Freestone) | CN | Flamin' Fury® PF 5D Big on Krymsk® 86 | 668 |
Almond | CN | Winters on Krymsk® 86 | 3,995 |
Plums | CN | Flavor Supreme on Krymsk® 86 | 1,852 |
Almond | CN | Nonpareil on Hansen 536 | 10,000 |
Apricot | CN | Royal Blenheim on Krymsk® 86 | 972 |
Almond | CN | Padre on Hansen 536 | 6,375 |
Pistachio | CN | Famoso on Seeded UCB-1 | 2 |
Almond | CN | Independence® (Alm-21 cv.) on Hybrid 17 | 506 |
Almond | CN | Nonpareil on Bright's Hybrid® 5 | 7,334 |
Walnut | CN | Clonal VX211 | (3,124) |
Pistachio | CN | Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 10,000 |
Almond | CN | Butte on Hansen 536 | 7,738 |
Plums | CN | Mariposa on M-40 | 5,496 |
Peaches (Freestone) | CN | Topaz on Krymsk® 86 | 439 |
Cherry | CN | Coral Champagne on Krymsk® 5 | 6,779 |
Olives | CN | Manzanillo Olive | 709 |
Almond | CN | Padre on Bright's Hybrid® 5 | 4,120 |
Almond | CN | Fritz on Bright's Hybrid® 5 | 2,835 |
Peaches | CN | Fay Elberta on Krymsk® 86 | 427 |
Almond | CN | Monterey on SG1® Titan | 10,000 |
Prunes | CN | UC-Yolo Gold™ (UC GS2-8) on Krymsk® 86 | 2,250 |
Almond | CN | Price on Krymsk® 86 | 428 |
Plums | CN | Dapple Dandy on Krymsk® 86 | 1,153 |
Pistachio | CN | Golden Hills on Yankee™ | 2,049 |
Peaches (Freestone) | CN | Cresthaven on Krymsk® 86 | 408 |
Almond | CN | Earlybird™ on SG1® Titan | (27,324) |
Almond | CN | Earlybird™ on Bright's Hybrid® 5 | 0 |
Almond | CN | Independence® (Alm-21 cv.) on Bright's Hybrid® 5 | 10,000 |
Pistachio | CN | Randy on Seeded UCB-1 | 129 |
Pistachio | CN | Tejon on Seeded UCB-1 | 271 |
Peaches (Cling) | CN | Kader on Krymsk® 86 | (71) |
Almond | CN | Monterey on Hybrid 17 | (2,697) |
Almond | CN | Earlybird™ on Hansen 536 | 3,575 |
Almond | CN | Butte on Krymsk® 86 | 2,644 |
Pistachio | CN | Randy on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 805 |
Pistachio | CN | Kerman on Seeded UCB-1 | 3,602 |
Almond | CN | Fritz on Krymsk® 86 | 583 |
Almond | CN | Nonpareil on Hybrid 17 | (5,690) |
Peaches (Freestone) | CN | Elberta on Krymsk® 86 | 662 |
Almond | CN | Earlybird™ on Hybrid 17 | 20 |
Peaches (Freestone) | CN | Glohaven on Krymsk® 86 | (3,416) |
Peaches (Freestone) | CN | Allstar® FA 80 on Krymsk® 86 | 245 |
Peaches (Cling) | CN | Vilmos (Early #5) on Krymsk® 86 | 298 |
Apricot | CN | Moorpark on M-40 | 1,127 |
Almond | CN | Shasta™ on Bright's Hybrid® 5 | 1,950 |
Pistachio | CN | Peters on Platinum Pistachio Rootstock PP#14,706 (P.N.1-15) | 503 |
Nectarine | CN | Red Gold on Krymsk® 86 | 835 |
Nectarine | CN | Sun Glo on Krymsk® 86 | 655 |
Cherry | CN | Rainier on Krymsk® 5 | 3,477 |
Cherry | CN | Tulare Cherry on Krymsk® 5 | 1,082 |
Pistachio | CN | Peters on Seeded UCB-1 | 346 |
Apricot | CN | Katy on M-40 | 2,690 |
Apples | CN | Fuji on Bud 118 | 1,718 |
Almond | CN | Yorizane on Krymsk® 86 | 2,250 |
Peaches (Freestone) | CN | Babcock on Krymsk® 86 | (16) |
Peaches (Freestone) | CN | Redstar® FA 52 on Krymsk® 86 | 473 |
Peaches (Freestone) | CN | Flamin' Fury® PF Big George on Krymsk® 86 | 534 |
Peaches (Freestone) | CN | Blazingstar® FA 12 on Krymsk® 86 | 4,876 |
Prunes | CN | Denny Prune on Krymsk® 86 | 4,530 |
Apricot | CN | Patterson on M-40 | 3,215 |
Almond | CN | Carmel (O.S.) on SG1® Titan | 803 |
Cherry | CN | Lapins on Krymsk® 5 | 140 |
bottom of page