top of page
Crop | Sales Format | Variety | # Available |
|---|---|---|---|
Prunes | CN | UC-Yolo Gold™ (UC GS2-8) on Krymsk® 86 | 2,242 |
Peach (Freestone) | CN | Galaxy on Krymsk® 86 | 1,612 |
Peach (Freestone) | CN | Newhaven on Krymsk® 86 | 34 |
Almond | CN | Sweetheart Almond on Magnus™ | 0 |
Peach (Freestone) | CN | O'Henry on Krymsk® 86 | (60) |
Nectarine | CN | Fantasia on Krymsk® 86 | (217) |
Pistachio | CN | Randy on Yankee™ | 310 |
Cherry | CN | Rainier on Krymsk® 5 | 3,211 |
Almond | CN | Independence® (Alm-21 cv.) on Magnus™ | 531 |
Pistachio | CN | Famoso on Seeded UCB-1 | 0 |
Almond | CN | Independence® (Alm-21 cv.) on Rootpac®-R | 1,271 |
Nectarine | CN | Snow Queen on Krymsk® 86 | 567 |
bottom of page
